Demons Above (Ultimate): Difference between revisions
(Created page with "''The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!'' {| class="wikitable" style="float:right;" ! colspan="2" style="background:#FFA500;color:#000000" |Demons Above Ultimate<br/> |- ! colspan="2" |200px |- | Start Lobby | Kego Clearing |- | Start Counter | Kugo Hot Springs Area |- | End Lobby | Kugo Hot Springs |- | Version | Phantasy Sta...") |
No edit summary |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!'' | ''The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!'' | ||
{| class="wikitable" style="float:right;" | {| class="wikitable" style="float:right;" | ||
! colspan="2" style="background:#FFA500;color:#000000" |Demons Above Ultimate<br/> | ! colspan="2" style="background:#FFA500;color:#000000" |Demons Above <br> (Ultimate)<br/> | ||
|- | |- | ||
! colspan="2" |[[File: | ! colspan="2" |[[File:Demons Above Ultimate.png|200px]] | ||
|- | |||
| Planet | |||
| [[Neudaiz]] | |||
|- | |- | ||
| Start Lobby | | Start Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Start Counter | | Start Counter | ||
| | | Neudaiz Missions | ||
|- | |- | ||
| End Lobby | | End Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Version | | Version | ||
Line 28: | Line 31: | ||
==Mission Requirements and Rewards== | ==Mission Requirements and Rewards== | ||
{ | {{MissionTable | ||
| U = {{MissionRow | |||
| | |u_rank = Ult | ||
|s_mes = 160,000|s_mp = 731 | |||
|a_mes = 120,000|a_mp = 487 | |||
| | |b_mes = 80,000|b_mp = 244}} | ||
}} | |||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Ageeta]] || - || - || {{Fire}} || {{Ageeta | Level=Special}} || | | [[Ageeta]] || - || - || {{Fire}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=203}} | ||
|- | |- | ||
| [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || | | [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=203}} | ||
|- | |- | ||
| [[Booma]] || - || - || {{Fire}} || {{Booma | Level=Special}} || | | [[Booma]] || - || - || {{Fire}} || {{Booma | Level=Special}} || {{Booma | Level=203}} | ||
|- | |- | ||
| [[Kudetob]] || - || - || {{Fire}} || {{Kudetob | Level=Special}} || | | [[Kudetob]] || - || - || {{Fire}} || {{Kudetob | Level=Special}} || {{Kudetob | Level=203}} | ||
|- | |- | ||
| [[Tengohg]] || - || - || {{Fire}} || {{Tengohg | Level=Special}} || | | [[Tengohg]] || - || - || {{Fire}} || {{Tengohg | Level=Special}} || {{Tengohg | Level=203}} | ||
|- | |- | ||
| [[Jigo Booma]] || - || - || {{Light}} || {{Jigo Booma | Level=Special}} || | | [[Jigo Booma]] || - || - || {{Light}} || {{Jigo Booma | Level=Special}} || {{Jigo Booma | Level=203}} | ||
|- | |- | ||
| [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || | | [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=203}} | ||
|- | |- | ||
| [[Kog Nadd]] || - || - || {{Light}} || {{Kog Nadd| Level=Special}} || | | [[Kog Nadd]] || - || - || {{Light}} || {{Kog Nadd| Level=Special}} || {{Kog Nadd| Level=203}} | ||
|- | |- | ||
! colspan=" | ! colspan="6" style="background:#E0FFFF;color:#000000" | Boss Enemy | ||
|- | |- | ||
| [[Onmagoug]] || - || - || {{Fire}} || {{Onmagoug | Level=Special}} || | | [[Onmagoug]] || - || - || {{Fire}} || {{Onmagoug | Level=Special}} || {{Onmagoug | Level=203}} | ||
|} | |} | ||
==Area/Box Drops== | ==Area/Box Drops== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[ | | [[Area Drops]] || {{Mizuraki Forest | Level=Special}} || {{Mizuraki Forest | Level=Ult}}{{Global Drop | Level=Ult}} | ||
| | |||
| | |||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- Ult --> [[ | | <!-- Ult --> [[DB SABER☆]] <br> [[BRINGER RIFLE☆]] <br> [[OPHELIE SEIZE☆]] <br> [[Imperial Pick/U+]] <br> [[Lanzanata/U+]] <br> [[Bajura/U+]] <br> [[Enma-hiken/U+]] <br> [[Metford/U+]] <br> [[Faz'ntar Head/U+]] <br> [[Shato/U+]] <br> [[Gerard / Wall]] <br> [[Dragoon / Technic]] <br> [[Muktengek/U]] <br> [[Missouri S012/U]] <br> [[Izanagi/U]] <br> [[Double Waber/U]] <br> [[Sangeyasha/U]] <br> [[Kamui/U]] <br> [[Giga Phone/U]] <br> [[Windmill/U]] <br> [[Neu Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Demonic Patagium]] <br> [[Material Ticket]] | ||
|} | |} | ||
<!--{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=08013B00 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
<!--{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=08024000 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=02013900 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=02013901 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01030F01 | |||
|table label=Area Drops | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01101401 | |||
|table label=Area Drops | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010B3C03 | |||
|table label=Mid-Mission Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010B3D03 | |||
|table label=Mid-Mission Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01084B03 | |||
|table label=Mid-Mission Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01084C03 | |||
|table label=Mid-Mission Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=0D0A7500 | |||
|table label=Clear Box | |||
|tickets=15 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=0D0AB500 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=0D0ABA00 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01031001 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01191C01 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010D4503 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010E0F01 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010B3E03 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=011A4703 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=08033300 | |||
|table label=Clear Box | |||
|tickets=20 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=08013D00 | |||
|table label=Clear Box | |||
|tickets=20 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01031302 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010F2703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01101001 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01043903 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01066603 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=010A3903 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01172703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Demons Above (Ultimate) | |||
|item id=01194703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} |
Latest revision as of 11:31, 4 March 2025
The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!
Demons Above (Ultimate) | |
---|---|
![]() | |
Planet | Neudaiz |
Start Lobby | Ultimate Lobby |
Start Counter | Neudaiz Missions |
End Lobby | Ultimate Lobby |
Version | Phantasy Star Universe |
Field | Mizuraki C.D. |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 180 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625