Icy Chaotic Road: Difference between revisions
m (→Area/Box Drops) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 49: | Line 49: | ||
| S4 || 160 || 190+ || idk<br><small>4 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0 | | S4 || 160 || 190+ || idk<br><small>4 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
| Ult || 190 || 200+ || idk<br><small> | | Ult || 190 || 200+ || idk<br><small>3 [[Ultimate Token]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|} | |} | ||
Line 56: | Line 56: | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop !! style="background:#E0FFFF;color:#000000"| Ult Rank Drop | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop !! style="background:#E0FFFF;color:#000000"| Ult Rank Drop | ||
|- | |- | ||
| [[Vahra]] || || {{Ice}} || {{Vahra | Level=Special}} || x || x || {{Vahra | Level=70}} || {{Vahra | Level=100}} || {{Vahra | Level=150}} || {{Vahra | Level=175}} || {{Vahra | Level=190}} || {{Vahra | Level=202}} | | [[Vahra]] || || {{Ice}} || {{Vahra | Level=Special}} || {{Vahra | Level=1}} || {{Vahra | Level=30}} || x || x || x || x || x || x | ||
|- | |||
| [[Go Vahra]] || || {{Ice}} || {{Vahra | Level=Special}} || x || x || {{Go Vahra | Level=70}} || {{Go Vahra | Level=100}} || {{Go Vahra | Level=150}} || {{Go Vahra | Level=175}} || {{Go Vahra | Level=190}} || {{Vahra | Level=202}} | |||
|- | |- | ||
| [[Vanda Merha]] || || {{Ice}} || {{Vanda Merha | Level=Special}} || x || x || {{Vanda Merha | Level=70}} || {{Vanda Merha | Level=100}} || {{Vanda Merha | Level=150}} || {{Vanda Merha | Level=175}} || {{Vanda Merha | Level=190}} || {{Vanda Merha | Level=202}} | | [[Vanda Merha]] || || {{Ice}} || {{Vanda Merha | Level=Special}} || x || x || {{Vanda Merha | Level=70}} || {{Vanda Merha | Level=100}} || {{Vanda Merha | Level=150}} || {{Vanda Merha | Level=175}} || {{Vanda Merha | Level=190}} || {{Vanda Merha | Level=202}} | ||
Line 83: | Line 85: | ||
==Area/Box Drops== | ==Area/Box Drops== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank !! style="background:#E0FFFF;color:#000000"| S3 Rank !! style="background:#E0FFFF;color:#000000"| S4 Rank !! style="background:#E0FFFF;color:#000000"| Ult Rank | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank !! style="background:#E0FFFF;color:#000000"| S3 Rank !! style="background:#E0FFFF;color:#000000"| S4 Rank !! style="background:#E0FFFF;color:#000000"| Ult Rank | ||
|- | |- | ||
| [[Area Drops]] || {{Labs | Level=Special}} || {{Labs | Level=1}} || {{Labs | Level=30}} || {{Labs | Level=70}} || {{Labs | Level=100}} || {{Labs | Level=150}} || {{Labs | Level=175}} || {{Labs | Level=190}} || {{Labs | Level=Ult}} {{Paracabana Coast | Level=Ult}}{{Global Drop | Level=Ult}} | | [[Area Drops]] || {{Labs | Level=Special}} || {{Labs | Level=1}} || {{Labs | Level=30}} || {{Labs | Level=70}} || {{Labs | Level=100}} || {{Labs | Level=150}} || {{Labs | Level=175}} || {{Labs | Level=190}} || {{Labs | Level=Ult}} {{Paracabana Coast | Level=Ult}}{{Global Drop | Level=Ult}} | ||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- C --> | | colspan="2"| <!-- C --> | ||
[[Ascalon]]<br> | |||
| <!-- A --> | [[Falchion]]<br> | ||
[[Graters]]<br> | |||
| <!-- S2 --> | [[Bragnoh]]<br> | ||
[[Burst]]<Br> | |||
| <!-- S4 --> | [[Shigga Stam]]<br> | ||
[[Dual Railgun]]<br> | |||
[[Viedima]]<br> | |||
[[Cometara]]<br> | |||
[[Support Line]] | |||
| colspan="2"| <!-- A --> | |||
[[Gekitsnata]]<br> | |||
[[Gemini Stars]]<br> | |||
[[Uchi-wa]]<br> | |||
[[Blackheart]]<br> | |||
[[Firearm]]<br> | |||
[[Shigga Desta]]<Br> | |||
[[Dallgunrod]]<Br> | |||
[[Rappy Madog]]<Br> | |||
[[Shijin]]<Br> | |||
[[Ouryu]] | |||
| colspan="2"|<!-- S2 --> | |||
[[Ga Vorge]]<br> | |||
[[Juggernaut]]<br> | |||
[[Zaks Diaddo]]<br> | |||
[[Amun Tomb]]<br> | |||
[[Kusanagi]]<br> | |||
[[S-Gold Dagger]]<br> | |||
[[Ameno Murakumo]]<br> | |||
[[Twin Phyteuma]]<br> | |||
[[Dark Meteor Shot]]<br> | |||
[[Plasma Cannon Neo]]<br> | |||
[[Eternal Psychodrive]]<br> | |||
[[Magical Piece]]<br> | |||
[[Feril Sojo]]<br> | |||
[[Feril / Cronos]]<br> | |||
[[Feri / Force]]<br> | |||
[[Feril / Wall]] | |||
| <!-- S4 --> | |||
[[Octo Bazooka/U]]<br> | |||
[[Roasted Welldone/U]]<br> | |||
[[Wide Smack/U]]<br> | |||
[[Cursed Dark Flow/U]]<br> | |||
[[Falclaw/U]]<br> | |||
[[Siren Glass Hammer/U]]<br> | |||
[[Gerard Sojo]]<br> | |||
[[Gera / Mind]]<br> | |||
[[Gerard / Knight]]<br> | |||
[[Gerard / Rainbow]]<br> | |||
[[Ga Vorge]]<br> | |||
[[Juggernaut]]<br> | |||
[[Zaks Diaddo]]<br> | |||
[[Amun Tomb]]<br> | |||
[[Kusanagi]]<br> | |||
[[S-Gold Dagger]]<br> | |||
[[Ameno Murakumo]]<br> | |||
[[Twin Phyteuma]]<br> | |||
[[Dark Meteor Shot]]<br> | |||
[[Plasma Cannon Neo]]<br> | |||
[[Eternal Psychodrive]]<br> | |||
[[Magical Piece]]<br> | |||
[[Feril Sojo]]<br> | |||
[[Feril / Cronos]]<br> | |||
[[Feri / Force]]<br> | |||
[[Feril / Wall]] | |||
| <!-- Ult --> | | <!-- Ult --> | ||
[[Melton Skillet Set/U+]]<br> | |||
[[Melton Frying Pan/U+]]<br> | |||
[[Maisen/U+]]<br> | |||
[[Chaos Meteor/U+]]<br> | |||
[[Adahna Cannon/U+]]<br> | |||
[[Demonic Ichor/U+]]<br> | |||
[[Octo Bazooka/U+]]<br> | |||
[[Roasted Welldone/U+]]<br> | |||
[[Bugei-senba+]]<br> | |||
[[Yasakani Magatama+]]<br> | |||
[[S-Parts Ver2.01]]<br> | |||
[[Dragoon / Knight]]<br> | |||
[[Three Seals]]<br> | |||
[[Material Ticket]]<br> | |||
[[Octo Bazooka/U]]<br> | |||
[[Roasted Welldone/U]]<br> | |||
[[Wide Smack/U]]<br> | |||
[[Cursed Dark Flow/U]]<br> | |||
[[Falclaw/U]]<br> | |||
[[Siren Glass Hammer/U]]<br> | |||
[[Gerard Sojo]]<br> | |||
[[Gerard / Force]]<br> | |||
[[Gerard / Power Charge]]<br> | |||
[[Gerard / Rainbow]] |
Latest revision as of 13:20, 3 August 2024
Icy Chaotic Road | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Foran Waterfall |
Start Counter | Old Rozenom City Area |
End Lobby | Old Rozenom City |
Version | Ambition of the Illuminus |
Field | RELICS |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 1+ | idk | ? | ? | ? | ? | ? | 0 | 0 |
B | 15 | 40+ | idk | ? | ? | ? | ? | ? | 0 | 0 |
A | 40 | 75+ | idk | ? | ? | ? | ? | ? | 0 | 0 |
S | 70 | 110+ | idk 1 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
S2 | 100 | 155+ | idk 2 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S3 | 130 | 175+ | idk 3 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S4 | 160 | 190+ | idk 4 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
Ult | 190 | 200+ | idk 3 Ultimate Token |
? | ? | ? | ? | ? | 0 | 0 |