Varl Artillery Mode: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01112B03 | ||
|name=Varl Artillery Mode | |name=Varl Artillery Mode | ||
|description=Designed to use the same | |description=Designed to use the same | ||
Line 8: | Line 8: | ||
bullets and great against | bullets and great against | ||
slow-moving enemies. | slow-moving enemies. | ||
|rarity= | |rarity=11 | ||
|rank=4 | |rank=4 | ||
|buy price=800000 | |buy price=800000 | ||
|sell price=40000 | |sell price=40000 | ||
|stat required= | |stat required=578 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=116 | ||
|attack grinds= | |attack grinds=973,985,1000,1011,1024,1038,1051,1066,1083,1102,1125 | ||
|pp grinds= | |pp grinds=1022,1051,1081,1108,1139,1170,1199,1230,1263,1299,1337 | ||
|accuracy= | |accuracy=351 | ||
|max grind=10 | |max grind=10 | ||
|max target=5 | |max target=5 | ||
|pp tick=9 | |pp tick=9 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 53: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance= | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance= | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=1 | |weapon type flag=1 | ||
Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=11689 | |sound effect id=11689 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=No | |||
}} | }} | ||
__NOTOC__ [[File:Varl Artillery Mode.png|thumb|right|Varl Artillery Mode]] | __NOTOC__ [[File:Varl Artillery Mode.png|thumb|right|Varl Artillery Mode]] |
Revision as of 14:08, 6 June 2024

Designed to use the same barrel as a rifle and antitank gun. The blade is good for slicing through bullets and great against slow-moving enemies.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
-
Shot Effect