Red Line: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 99: | Line 99: | ||
|Level= S2 | |Level= S2 | ||
|Ver.= SR | |Ver.= SR | ||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= The Dark God | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Forest of Illusion | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Fissure | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Illusionary Shaft | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Ruins | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |Type= Line Shield | ||
|Category= | |Category= |
Latest revision as of 09:32, 25 May 2023
A line shield created using all red parts. It seems to be a prototype.
日本語の説明文は不明。
Item details
- Has a set bonus with the set of Red units which grants the following stat bonuses:
- Att. +120
- Tech. +100
- Def. +100
- Ment. +100
- End. +4
- All four of the following units must be equipped along with the Line Shield for the set bonus to be active:
- Has an additional set bonus with Flowen's Greatsword, Flowen's Sword+, Red Twin Saber and Red Saber which grants the following stat bonuses:
- Att. +280
- Tech. +150
- Def. +100
- Ment. +100
- End. +6
- The Line Shield/Weapon set bonus does not require the units to be equipped, but the two set bonuses can be combined.
|
|
|
|
|