Magical Piece: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
|||
Line 120: | Line 120: | ||
{{New drop test | {{New drop test | ||
|Source= Hooligan Hideout | |Source= Hooligan Hideout | ||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Wand | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Mechanical Ghosts | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S3 | |Level= S3 | ||
Line 128: | Line 136: | ||
|} | |} | ||
|} | |} | ||
==Prototype Info== | ==Prototype Info== | ||
{| border="0" width="100%" | {| border="0" width="100%" |
Revision as of 14:03, 29 April 2023

The magic stone atop this wand is said to amplify the power of TECHNICs. It might even intensify emotions, like love. Who will you point it at?
日本語の説明文は不明。
Item details
- Has a 20% power modifier as opposed to the normal 10% modifier inherent in all wands.
- Gives a 120 MST bonus when equipped as the active weapon.
Stats, Synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!