Mizuraki C.D.: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 37: | Line 37: | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 100-124 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 125-149 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 150-174 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 175-189 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 190-200 | ||
|- | |- | ||
| Items | | Items | ||
| Line 47: | Line 47: | ||
| {{Mizuraki Forest | Level=70}} | | {{Mizuraki Forest | Level=70}} | ||
| {{Mizuraki Forest | Level=80}} | | {{Mizuraki Forest | Level=80}} | ||
| | | {{Mizuraki Forest | Level=100}} | ||
| | | {{Mizuraki Forest | Level=125}} | ||
| | | {{Mizuraki Forest | Level=150}} | ||
| | | {{Mizuraki Forest | Level=175}} | ||
| | | {{Mizuraki Forest | Level=190}} | ||
|} | |} | ||
Latest revision as of 13:00, 15 November 2022

The Mizuraki Conservation District is spread across the mountains north and east of Ohtoku City. This area, which was established by the Communion of Gurhal as a protected region, is the native territory of the Onmagoug, one of Neudaiz's most feared creatures.