AMF HQ: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:AMF_HQ.png|325px|thumb|right|AMF Central Command.]] | [[File:AMF_HQ.png|325px|thumb|right|AMF Central Command.]] | ||
AMF HQ lies beneath the ocean of [[Parum|Parum]] between western [[Parum|Holtes City]] and [[Paracabana Coast|Paracabana Coast]]. Following [[Mother Brain|Mother Brain's]] corruption, the facility has become a [[ | AMF HQ lies beneath the ocean of [[Parum|Parum]] between western [[Parum|Holtes City]] and [[Paracabana Coast|Paracabana Coast]]. Following [[Mother Brain|Mother Brain's]] corruption, the facility has become a [[AMF HQ|AMF HQ]] and is now overrun with SEED-Forms and SEED-infected AMF CASTs. | ||
Line 23: | Line 23: | ||
|- | |- | ||
| Items | | Items | ||
! rowspan="2" | | ! rowspan="2" | {{AMF HQ | Level=Special}} | ||
| {{ | | {{AMF HQ | Level=1}} | ||
| {{ | | {{AMF HQ | Level=10}} | ||
| {{ | | {{AMF HQ | Level=20}} | ||
| {{ | | {{AMF HQ | Level=30}} | ||
| {{ | | {{AMF HQ | Level=40}} | ||
| {{ | | {{AMF HQ | Level=50}} | ||
| {{ | | {{AMF HQ | Level=60}} | ||
|} | |} | ||
Line 38: | Line 38: | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 100-124 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 125-149 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 150-174 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 175-189 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 190-200 | ||
|- | |- | ||
| Items | | Items | ||
! rowspan="2" | | ! rowspan="2" | {{AMF HQ | Level=Special}} | ||
| {{ | | {{AMF HQ | Level=70}} | ||
| {{ | | {{AMF HQ | Level=80}} | ||
| | | {{AMF HQ | Level=100}} | ||
| | | {{AMF HQ | Level=125}} | ||
| | | {{AMF HQ | Level=150}} | ||
| | | {{AMF HQ | Level=175}} | ||
| | | {{AMF HQ | Level=190}} | ||
|} | |} |
Latest revision as of 13:53, 15 November 2022

AMF HQ lies beneath the ocean of Parum between western Holtes City and Paracabana Coast. Following Mother Brain's corruption, the facility has become a AMF HQ and is now overrun with SEED-Forms and SEED-infected AMF CASTs.
Available Missions
The following missions use AMF HQ for Area Drops
Area Drops
Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 | |
---|---|---|---|---|---|---|---|---|
Items | Cockpit Chair Ray-, Megi- Photons |
1-5★ Ores [B] Sabic |
1-6★ Ores [B] Sabic |
1-7★ Ores [B] Sabic |
1-8★ Ores [B] Sabic |
1-9★ Ores 7-9★ Gemstones [B] Sabic |
1-10★ Ores 7-10★ Gemstones [B] Sabic [B] Hikec |
2-11★ Ores 7-11★ Gemstones [B] Sabic [B] Hikec |