Linear Line: Difference between revisions
No edit summary |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
==Area Drops== | ==Area Drops== | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 80%;text-align: center;" | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" | | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" | | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 1-9 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 1-9 | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| Items | | Items | ||
! rowspan="2" | | ! rowspan="2" | {{Linear Line | Level=Special}} | ||
| | | {{Linear Line | Level=1}} | ||
| | | {{Linear Line | Level=10}} | ||
| | | {{Linear Line | Level=20}} | ||
| | | {{Linear Line | Level=30}} | ||
| | | {{Linear Line | Level=40}} | ||
| | | {{Linear Line | Level=50}} | ||
| | | {{Linear Line | Level=60}} | ||
|} | |} | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 80%;text-align: center;" | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" | | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" | | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 100-124 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 125-149 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 150-174 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 175-189 | ||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | ! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 190-200 | ||
|- | |- | ||
| Items | | Items | ||
! rowspan="2" | | ! rowspan="2" | {{Linear Line | Level=Special}} | ||
| | | {{Linear Line | Level=70}} | ||
| | | {{Linear Line | Level=80}} | ||
| | | {{Linear Line | Level=100}} | ||
| | | {{Linear Line | Level=125}} | ||
| | | {{Linear Line | Level=150}} | ||
| | | {{Linear Line | Level=175}} | ||
| | | {{Linear Line | Level=190}} | ||
|} | |} | ||
Latest revision as of 12:42, 15 November 2022

Linear Line is a high-speed passenger transport system used across the Gurhal System, however this name generally refers to the system of access tunnels that run throughout the GUARDIANS Colony as opposed to the train itself. During the initial SEED attack, portions of these tunnels were damaged and contaminated by dark SEED.
Available Missions
The following missions use Linear Line for Area Drops
Area Drops
| Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 | |
|---|---|---|---|---|---|---|---|---|
| Items | Linear Line Ban-, Ray-, Megi- Photons |
1-5★ Ores [B] Wandrac [B] Pitoc |
1-6★ Ores [B] Wandrac [B] Pitoc |
1-7★ Ores [B] Wandrac [B] Pitoc |
1-8★ Ores [B] Wandrac [B] Pitoc |
1-9★ Ores 7-9★ Gemstones [B] Wandrac [B] Pitoc |
1-10★ Ores 7-10★ Gemstones [B] Crea Doubles [B] Cometarac [B] Pegic |
2-11★ Ores 7-11★ Gemstones [B] Crea Doubles [B] Cometarac [B] Pegic |