Burning Panzer: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "thumb|right|Flame Panzer {{Description |EN= System that incinerates enemies with an AMF flamethrower. (level 20+) |JP= }}</br> {{9 stars}} == Item details...") |
Strawdonkey (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Panzer.gif|thumb|right| | [[File:Panzer.gif|thumb|right|Panzer-class SUV]] | ||
{{Description | {{Description | ||
|EN= System that incinerates enemies with an AMF flamethrower. (level 20+) | |EN= System that incinerates enemies with an AMF flamethrower. (level 20+) | ||
Line 7: | Line 7: | ||
== Item details == | == Item details == | ||
* This unit is a [[SUV Weapon]] that can only be equipped by [[CASTs]] level 20 or higher. | * This unit is a [[SUV Weapon]] that can only be equipped by [[CASTs]] level 20 or higher. | ||
* While using this SUV, you can turn left/right to aim the flamethrower. | |||
== Stats and pricing == | == Stats and pricing == | ||
Line 13: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{SUV data | |||
|Hits= 16 | |||
|ATP Mod= 2.03 | |||
|Equip= CAST}} | |||
|| | |||
{{Unit stats | {{Unit stats | ||
|Type= Extra | |Type= Extra | ||
Line 18: | Line 24: | ||
|Mfr.= G | |Mfr.= G | ||
|Ver.= PSU | |Ver.= PSU | ||
|Special effect= [[Burn]] LV4 | |||
|End.= 3}} | |End.= 3}} | ||
|| | || |
Latest revision as of 11:05, 11 November 2021

System that incinerates enemies with an AMF flamethrower. (level 20+)
日本語の説明文は不明。
Item details
- This unit is a SUV Weapon that can only be equipped by CASTs level 20 or higher.
- While using this SUV, you can turn left/right to aim the flamethrower.
Stats and pricing
|
|
|