Phantom Line: Difference between revisions
No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Item details == | == Item details == | ||
* [[Set Bonuses|Set Bonus]]: | * [[Set Bonuses|Set Bonus]]: 125 ATP, 50 ATA and 30 DFP when used with a [[Phantom]]. | ||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == | ||
Line 54: | Line 54: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Source= Armor box | |||
|Source type= | |||
|Level= A | |||
|Ver.= AOTI | |||
|Type= Board | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Avail.= | |||
|Source= Badira | |||
|Source type= | |||
|Level= 60-69 | |||
|Ver.= | |||
|Type= Board | |||
|Category= }} | |||
{{New drop test | {{New drop test | ||
|Avail.= | |Avail.= | ||
|Source= | |Source= Parum Missions | ||
|Source type= Normal box | |Source type= Normal box | ||
|Level= A | |Level= A |
Latest revision as of 03:04, 17 July 2021
A super high-end line shield adopted for combat use by the Alliance Military Force.
日本語の説明文は不明。
Item details
Stats, synthesis, etc.
|
|
|
|
|