Yactdike: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Yactdike.jpg|thumb|right|Yactdike]] | ||
{{Description | {{Description | ||
|EN= A GRM | |EN= A GRM RCSM. A limited-edition model tuned for the advanced user. | ||
|JP= }}< | |JP= }} <br> | ||
{{7 stars}} | {{7 stars}} | ||
Line 15: | Line 15: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= RCSM | |Category= RCSM | ||
|Mfr.= G | |Mfr.= G | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Tick= 0 | |||
|Req.= 89 | |Req.= 89 | ||
|Tech.= 219 | |||
|Acc.= 143 | |Acc.= 143 | ||
| | |Rarity= 7 | ||
|Variance= 26}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 46: | Line 49: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{RCSM info | |||
|Fire= Burn | |||
|Ice= Freeze | |||
|Lightning= Shock | |||
|Ground= Poison | |||
|Light= Sleep | |||
|Dark= Confuse | |||
|Fire LV= 3 | |||
|Ice LV= 3 | |||
|Lightning LV= 3 | |||
|Ground LV= 3 | |||
|Light LV= 3 | |||
|Dark LV= 3 | |||
|Rate= 3.1 | |||
|Type= 3x shot}} | |||
|| | || | ||
{{Grinding info test | {{Grinding info test | ||
Line 85: | Line 103: | ||
|Type= Weapon | |Type= Weapon | ||
|Category= RCSM}} | |Category= RCSM}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= Y-NV0701 | |||
|EE= Y-EE0701 | |||
|AR= | |||
|DA= Y-DA0701}} | |||
|} | |} | ||
|} | |} |
Revision as of 00:56, 19 June 2021

A GRM RCSM. A limited-edition model tuned for the advanced user.
日本語の説明文は不明。
Item details
- No details of note.
Stats, synthesis, etc.
|
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!