Duel in the Ruins: Difference between revisions
(Created page with "''A De Ragnus stands in the way of a team investigating a new route that may lead to the Denes RELICS central control room. Defeat the De Ragnus!'' {| class="wikitable" style=...") |
No edit summary |
||
| Line 48: | Line 48: | ||
| C | | C | ||
| 1 | | 1 | ||
| | | 20+ | ||
| 3000 | | 3000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| B | | B | ||
| | | 20 | ||
| | | 30+ | ||
| 9000 | | 9000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| A | | A | ||
| | | 35 | ||
| | | 50+ | ||
| 15000 | | 15000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| S | | S | ||
| | | 55 | ||
| | | 80+ | ||
| 21000 | | 21000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| S2 | | S2 | ||
| | | 80 | ||
| | | 110+ | ||
| 27000 | | 27000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Revision as of 01:07, 30 November 2019
A De Ragnus stands in the way of a team investigating a new route that may lead to the Denes RELICS central control room. Defeat the De Ragnus!
| Duel in the Ruins | |
|---|---|
| Start Lobby | Foran Waterfall |
| Start Counter | Denes Lake Area |
| End Lobby | Denes Lake |
| Version | Phantasy Star Universe |
| Field | Raffon Lakeshore |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
| C | 1 | 20+ | 3000 | ? | ? | ? | ? | ? | ? | ? |
| B | 20 | 30+ | 9000 | ? | ? | ? | ? | ? | ? | ? |
| A | 35 | 50+ | 15000 | ? | ? | ? | ? | ? | ? | ? |
| S | 55 | 80+ | 21000 | ? | ? | ? | ? | ? | ? | ? |
| S2 | 80 | 110+ | 27000 | ? | ? | ? | ? | ? | ? | ? |
Enemy Information
| Enemy | Enemy Buffs | Ele. | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop |
|---|---|---|---|---|---|---|---|
| Distova | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Go Vahra | - | - | - | - | - | ||
| Koltova | - | - | - | - | - | ||
| Polty | - | - | - | - | - | ||
| Shagreece | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Vahra | - | - | - | - | - | ||
| Rare Enemy | |||||||
| Rappy | - | - | - | - | - | ||
Area Drops
| Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 1-6★ Ores | 1-7★ Ores [B] Mukpearc |
1-8★ Ores Copernia [B] Mukpearc |
2-9★ Ores Copernia [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
3-10★ Ores Copernia, Armania [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
4-11★ Ores Copernia, Armania, Goldania [B] Aldaga Cresa [B] Daga Cresa |
5-12★ Ores Copernia, Armania, Goldania, Morbinia, [B] Aldaga Cresa [B] Daga Cresa |
| Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-13★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-14★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-15★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |