Scarred Planet: Difference between revisions
(Created page with "''Rozenom City has been reduced to rubble by the G. Colony impact, and its former residents are defenseless against the violent native creatures.'' {| class="wikitable" style=...") |
No edit summary |
||
Line 48: | Line 48: | ||
| C | | C | ||
| 1 | | 1 | ||
| | | 5+ | ||
| 3000 | | 3000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 62: | Line 62: | ||
| 25+ | | 25+ | ||
| 9000 | | 9000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 71: | Line 71: | ||
|- | |- | ||
| A | | A | ||
| | | 25 | ||
| | | 50+ | ||
| 15000 | | 15000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 83: | Line 83: | ||
|- | |- | ||
| S | | S | ||
| | | 60 | ||
| | | 100+ | ||
| 21000 | | 21000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
Line 95: | Line 95: | ||
|- | |- | ||
| S2 | | S2 | ||
| | | 100 | ||
| | | 150+ | ||
| 27000 | | 27000 | ||
| | | ? | ||
| ? | | ? | ||
| ? | | ? |
Revision as of 01:46, 30 November 2019
Rozenom City has been reduced to rubble by the G. Colony impact, and its former residents are defenseless against the violent native creatures.
Scarred Planet | |
---|---|
![]() | |
Start Lobby | Holtes City |
Start Counter | Flyer Base |
End Lobby | Old Rozenom City |
Version | Ambition of the Illuminus |
Field | Old Rozenom City |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() |
Mission Requirements and Rewards
Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
C | 1 | 5+ | 3000 | ? | ? | ? | ? | ? | ? | ? |
B | 10 | 25+ | 9000 | ? | ? | ? | ? | ? | ? | ? |
A | 25 | 50+ | 15000 | ? | ? | ? | ? | ? | ? | ? |
S | 60 | 100+ | 21000 | ? | ? | ? | ? | ? | ? | ? |
S2 | 100 | 150+ | 27000 | ? | ? | ? | ? | ? | ? | ? |
Enemy Information
Enemy | Enemy Buffs | Ele. | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop |
---|---|---|---|---|---|---|---|
Distova | ![]() |
- | - | - | - | - | |
Go Vahra | ![]() |
- | - | - | - | - | |
Go Vahra | ![]() ![]() |
![]() |
- | - | - | - | - |
Koltova | ![]() |
- | - | - | - | - | |
Polty | ![]() |
- | - | - | - | - | |
Shagreece | ![]() |
- | - | - | - | - | |
Vahra | ![]() |
- | - | - | - | - | |
Vahra | ![]() ![]() |
![]() |
- | - | - | - | - |
Rare Enemy | |||||||
Rappy | ![]() |
- | - | - | - | - | |
Boss | |||||||
De Ragan | ![]() |
- | - | - | - | - |
Area Drops
Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
---|---|---|---|---|---|---|---|---|
Items | - | 1-6★ Ores | 1-7★ Ores [B] Mukpearc |
1-8★ Ores Copernia [B] Mukpearc |
2-9★ Ores Copernia [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
3-10★ Ores Copernia, Armania [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
4-11★ Ores Copernia, Armania, Goldania [B] Aldaga Cresa [B] Daga Cresa |
5-12★ Ores Copernia, Armania, Goldania, Morbinia, [B] Aldaga Cresa [B] Daga Cresa |
Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
---|---|---|---|---|---|---|---|---|
Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-13★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-14★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-15★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |