Weapon Range: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "Weapon range is a stat applied to striking weapons only, which determines whether the weapon hits at standard 1-6 star manufacturer range, or if it can strike enemies/boxes fr...") |
(No difference)
|
Revision as of 13:14, 7 February 2021
Weapon range is a stat applied to striking weapons only, which determines whether the weapon hits at standard 1-6 star manufacturer range, or if it can strike enemies/boxes from further away. The range numbers and percentage increase over manufacturer range are displayed below.
Weapon type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Sword | 425 | 446 | 467 | 489 | 510 | 550 | -- | -- |
Spear | 459 | 482 | 505 | 528 | 551 | -- | -- | -- |
Knuckles | 295 | 310 | 325 | 340 | 354 | -- | -- | -- |
Double Saber | -- | -- | -- | -- | -- | -- | -- | -- |
Axe | -- | -- | -- | -- | -- | -- | -- | -- |
Twin Saber | -- | -- | -- | -- | -- | -- | -- | -- |
Twin Dagger | -- | -- | -- | -- | -- | -- | -- | -- |
Twin Claws | -- | -- | -- | -- | -- | -- | -- | -- |
Saber | -- | -- | -- | -- | -- | -- | -- | -- |
Dagger | -- | -- | -- | -- | -- | -- | -- | -- |
Claw | -- | -- | -- | -- | -- | -- | -- | -- |
Whip | -- | -- | -- | -- | -- | -- | -- | -- |
Slicer | 1700 | -- | -- | -- | -- | -- | -- | -- |
Not finished yet obvs