Popsicle Sword+: Difference between revisions
No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:Popsicle_Sword+.png|thumb|right|Popsicle Sword+]] | ||
{{Description | {{Description | ||
|EN= One of the deadliest ice candies known to man. This sword may look tasty, but it is both deadly and low in calories. | |EN= One of the deadliest ice candies known to man. This sword may look tasty, but it is both deadly and low in calories. | ||
Line 20: | Line 20: | ||
|Rarity= 9 | |Rarity= 9 | ||
|Ver.= Clementine | |Ver.= Clementine | ||
|PP= | |PP= 314 | ||
|Att.= | |Att.= 701 | ||
|Tech.= | |Tech.= | ||
|Acc.= | |Acc.= 162 | ||
|Req.= | |Req.= | ||
|Variance= | |Variance= | ||
Line 58: | Line 58: | ||
{{Grinding info test | {{Grinding info test | ||
|Category= | |Category= | ||
|PP0= | |PP0= 314 | ||
|PP1= | |PP1= | ||
|PP2= | |PP2= | ||
Line 67: | Line 67: | ||
|PP7= | |PP7= | ||
|PP8= | |PP8= | ||
|PP9= | |PP9= 419 | ||
|PP10= | |PP10= | ||
|A0= | |A0= 701 | ||
|A1= | |A1= | ||
|A2= | |A2= | ||
Line 78: | Line 78: | ||
|A7= | |A7= | ||
|A8= | |A8= | ||
|A9= | |A9= 855 | ||
|A10= }} | |A10= }} | ||
|| | || |
Revision as of 08:36, 13 December 2020

One of the deadliest ice candies known to man. This sword may look tasty, but it is both deadly and low in calories.
日本語の説明文は不明。
Item details
- Part of the 2020 Clementine Holiday Event.
- Ice-element only.
- Part of a set bonus with Festive Sweater: +135 Att., +150 Tech., + 15 Def., + 35 Eva.
Item stats
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!