1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
item_id | String | | 01016B03 |
name | String | | Akatsuki Sealed |
rarity | Integer | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | 14 |
rank | Integer | 1 · 2 · 3 · 4 | 4 |
category_id | String | | 01 |
subcategory_id | String | | 01 |
subcategory_item_id | String | | 6B |
extra_id | String | | 03 |
stat | Integer | | 1,200 |
sex | List of String, delimiter: , | Male · Female | Male • Female |
race | List of String, delimiter: , | Human · Newman · CAST · Beast | Human • Newman • CAST • Beast |
class | List of String, delimiter: , | Hunter · Ranger · Force · Fighgunner · Guntecher · Wartecher · Fortefighter · Fortegunner · Fortetecher · Protranser · Acrofighter · Acrotecher · Fighmaster · Gunmaster · Masterforce · Acromaster | Hunter • Ranger • Force • Fighgunner • Guntecher • Wartecher • Fortefighter • Fortegunner • Fortetecher • Protranser • Acrofighter • Acrotecher • Fighmaster • Gunmaster • Masterforce • Acromaster |
account_bound | Boolean | | No |
variance | Integer | | 110 |
max_attack | List of Integer, delimiter: , | | 1,500 • 1,524 • 1,547 • 1,571 • 1,593 • 1,613 • 1,635 • 1,656 • 1,702 • 1,744 • 1,800 |
max_pp | List of Integer, delimiter: , | | 420 • 441 • 463 • 483 • 502 • 523 • 541 • 564 • 589 • 637 • 680 |
accuracy | Integer | | 480 |
max_grind | Integer | | 10 |
max_target | Integer | | 5 |
pp_recovery_tick | Integer | | 3 |
pp_recovery_normal | Integer | | 3 |
penetration_override | Boolean | | No |
elements | List of String, delimiter: , | Neutral · Fire · Ice · Lightning · Ground · Light · Dark | Neutral • Fire • Ice • Lightning • Ground • Light |
atp | Integer | | 0 |
ata | Integer | | 0 |
dfp | Integer | | 0 |
tp | Integer | | 0 |
evp | Integer | | 0 |
mst | Integer | | 0 |
sta | Integer | | 0 |
normal_attack_mod | Float | | 1.3 |
critical_attack_mod | Float | | 1.5 |
pa_mod | Float | | 1.2 |
pp_mod | Float | | 1.0 |
se_mod | Float | | 1.0 |
can_miss | Boolean | | Yes |
can_back_attack | Boolean | | Yes |
hitflag | Integer | | 0 |
self_status_id | Integer | | 0 |
self_status_level | Integer | | 0 |
self_status_chance | Integer | | 0 |
neutral_status_id | Integer | | 13 |
neutral_status_level | Integer | | 5 |
neutral_status_chance | Integer | | 0 |
fire_status_id | Integer | | 13 |
fire_status_level | Integer | | 5 |
fire_status_chance | Integer | | 0 |
ice_status_id | Integer | | 13 |
ice_status_level | Integer | | 5 |
ice_status_chance | Integer | | 0 |
lightning_status_id | Integer | | 13 |
lightning_status_level | Integer | | 5 |
lightning_status_chance | Integer | | 0 |
ground_status_id | Integer | | 13 |
ground_status_level | Integer | | 5 |
ground_status_chance | Integer | | 0 |
light_status_id | Integer | | 13 |
light_status_level | Integer | | 5 |
light_status_chance | Integer | | 0 |
dark_status_id | Integer | | 13 |
dark_status_level | Integer | | 5 |
dark_status_chance | Integer | | 0 |
equip_hand | Integer | | 0 |
weapon_type_flag | Integer | | 0 |
set_bonus | List of Integer, delimiter: , | | 0 • 0 • 0 • 0 |
model_id | Integer | | 50 |
visual_effect_id | Integer | | 0 |
sound_bank_id | Integer | | 0 |
sound_effect_id | Integer | | 1,961 |
weapon_range | Integer | | 551 |
normal_attack_width | Integer | | 64,886 |
normal_attack_angle | Integer | | 10,559 |
normal_attack_height | Integer | | 8,738 |
rcsm_fire_time | Integer | | 0 |
rcsm_penetration_flag | Integer | | 0 |
rcsm_number_of_shot | Integer | | 0 |
rcsm_bullet_type | Integer | | 0 |
rcsm_bullet_velocity | Integer | | 0 |
rcsm_bullet_size | Integer | | 0 |
rcsm_bullet_range | Integer | | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | 01016B03 |
name | String | Akatsuki Sealed |
description | Text | A sword said to have the
remaining skill of its
master craftsman sealed
within it. Appears only for
a chosen few. |
rarity | Integer | 14 |
buy_price | Integer | 1,000,000 |
sell_price | Integer | 50,000 |
category_id | String | 01 |
subcategory_id | String | 01 |
subcategory_item_id | String | 6B |
extra_id | String | 03 |